000 | 00815nam a2200253Ia 4500 | ||
---|---|---|---|
003 | VRT | ||
005 | 20241105232632.0 | ||
008 | 080930s9999 xx 000 0 und d | ||
039 | 9 |
_y200809301630 _zVLOAD |
|
041 | _aE | ||
090 | _aGE140 .P47 1999 | ||
100 | _aPeterson, Peter J | ||
245 | _aIndicators as tools for measuring sustainability : international and country initiatives, 1998-1999 | ||
260 |
_bPenerbit UKM Bangi, Selangor _c1999 |
||
300 | _a25 p.: ill.; 23 cm | ||
440 | _aLESTARI occasional publication | ||
541 | _20.00 | ||
650 | _aEnvironmental indicators | ||
650 | _aSustainable development | ||
907 |
_a.b10043330 _b05-12-17 _c05-12-17 |
||
910 | _avtls000004514 | ||
942 | _c1 | ||
998 |
_aj _b - - _cm _da _e- _fund _gxx _h0 |
||
999 |
_c4373 _d4373 |