000 | 00819nam a2200277Ia 4500 | ||
---|---|---|---|
003 | VRT | ||
005 | 20241105232623.0 | ||
008 | 080930s9999 xx 000 0 und d | ||
020 | _a9780471682998 | ||
039 | 9 |
_y200809301626 _zVLOAD |
|
041 | _aE | ||
090 | _aQA185.C65 H47 2005 | ||
100 | _aHerman, Eugene A. | ||
245 | _aVisual linear algebra | ||
260 |
_bUSA, John Wiley & Sons _c2005 |
||
300 | _axix, 550 p.: ill.; 26 cm. | ||
541 | _381.80 | ||
650 | _aAlgebras, Linear - Computer-assisted instruction. | ||
650 | _aMaple (Computer file) | ||
650 | _aMathematica (Computer file) | ||
700 | _aPepe, Michael D. | ||
907 |
_a.b10039016 _b05-12-17 _c05-12-17 |
||
910 | _avtls000004003 | ||
942 | _c1 | ||
998 |
_aj _b - - _cm _da _e- _fund _gxx _h0 |
||
999 |
_c3941 _d3941 |