000 | 01338nam a2200301 4500 | ||
---|---|---|---|
003 | VRT | ||
005 | 20241105235304.0 | ||
008 | 091109| xx |||||||||||0||||| |d | ||
020 | 0 | 0 | _a0-85199-344-3 |
035 | _a20001414568 | ||
039 | 9 |
_y200911092045 _zamirul _w401-451 300909.mrc _x18 |
|
040 | 0 | 0 |
_aCABI _cCABI |
245 | 1 | 0 | _aForage evaluation in ruminant nutrition. |
260 | 0 | 0 |
_aWallingford _b:CABI Publishing _c:2000 |
300 | 0 | 0 | _axii + 480 . |
520 | 3 | 0 | _aThis volume contains 21 chapters, which are principally in-depth reviews, in 6 sections covering: the importance of forage evaluation for humans and animals; estimating the energy value of forages; estimating the protein value of forages; physicochemical approaches; minerals, vitamins, antinutritive and other factors; and general conclusion and discussion. There is an index. Chapters have been abstracted individually. |
650 | 0 | 4 | _aLL500 - Animal Nutrition (General) |
650 | 0 | 4 | _aRR300 - Feed Composition and Quality |
650 | 0 | 4 | _aZZ900 - Techniques and Methodology |
700 | 1 | 0 | _aAxford, R. F. E. |
700 | 1 | 0 | _aGivens, D. I. |
700 | 1 | 0 | _aOmed, H. M. |
700 | 1 | 0 | _aOwen, E. |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851993447.000 |
907 |
_a.b10359631 _b05-12-17 _c05-12-17 |
||
910 | _avtls000036515 | ||
998 |
_anone _b - - _cm _da _e- _f _gxx _h0 |
||
999 |
_c35841 _d35841 |